Product details :
Bucking unit (disassembly and assembly frame) is a specialized machinery widely used in oil fields and industrial and mining enterprises for loading and unloading oil casing and other downhole tool threaded connectors. This product has the following characteristics:
The main back pliers are clamped with oil cylinders, which have good clamping performance; It can achieve No-mark clamping, ultra short distance clamping, and eccentric clamping.
The main clamp can rotate 360 ° continuously for any turn; Set the left and right movement device for the back clamp.
The hydraulic control device provides power for active driving, and the motor drives the plunger pump. High pressure oil passes through a multi way valve, which controls the forward rotation (reverse rotation) of the main clamp, the clamping (release) of the main clamp, the clamping (release) of the back clamp, and the movement (left and right) of the back clamp through the multi way valve. There are three pressure adjustment handwheels on the control panel for easy pressure adjustment. Alternatively, it can be operated and controlled through an electronic remote sensing controller with a PLC.
Automatic torque control system: After setting the torque value, the signal is measured by the sensor under the back clamp, processed by the computer, and the circle torque, time torque, and speed time curves are automatically generated. When the upper buckle reaches the set torque value, the overflow valve automatically unloads, the equipment stops rotating, and the torque of the upper and lower buckles can be measured. The Chinese and English interfaces can be freely switched, and the kiloNewton meter and foot pound can be freely switched.
Implement automatic deceleration function when the torque approaches the set torque.
The bucking unit can be customized for non-standard products.
Equipment Configuration Table
Item | Name | Remarks |
1 | bucking unit | standard configuration |
2 | hydraulic system | standard configuration |
| 3 | Torque automatic control system | standard configuration |
| 4 | The console | Standard manual operation, optional electronic control operation |
| 5 | One foot pedal | Standard manual operation, optional electronic control operation |
| 6 | Feed rail (R)、Feed rail (L) | |
| 7 | Hydraulic support stand(R)(L) | |
| 8 | With an eccentric device | |
| 9 | With an ultra-short distance clamping device | |
| 10 | No-mark function | |
| 11 | Back-up tongs opening function | |
| 12 | pull/push device |

Jiangsu Shenlidada Machinery Manufacturing Co., Ltd.'s bucking nuit was featured on China Central Television on January 3, 2016 (CNOOC )


Specification parameters:
Model | SLD 4 ½-25 | SLD 5 ½-25 | SLD7 ⅝-25 | SLD 9 ⅝-40 | SLD 10-70 | SLD 10-136 | SLD 13-70 | |
Size range | 60~114.3mm (23/8~4 ½") | 60~139.7mm (2 3/8~5 ½") | 60~195mm (2 3/8~7 ⅝") | 60~244.5mm (2 3/8~9 ⅝") | 60~254mm (2 3/8-10") | 60~254mm (23/8-10") | 60~339.7mm (2 3/8-13 3/8") | |
Rated pressure | MPa | ≥16 | ||||||
PSI | ≥2320 | |||||||
Working flow | L/min | 80~120 | 80~120 | 80~160 | 80~160 | 80~160 | 80~160 | 80~160 |
Max. torque | KN.m | 25 | 25 | 25 | 40 | 70 | 136 | 70 |
Kft.lbs | 18.45 | 18.45 | 18.45 | 29.52 | 51.66 | 100 | 51.66 | |
Speed | rpm | 0~10 | 0~6 | 0~6 | 0~6 | 0~6 | 0~6 | 0~6 |
| Model | SLD14-150 | SLD14-180 | |
Size range | 60~355.6 mm (2 3/8~14") | ||
Max. pressure | MPa | ≥16 | |
PSI | ≥2320 | ||
Rated pressure | MPa | 16 | |
PSI | 2320 | ||
Working flow | L/min | 120~230 | |
Max. torque | KN.m | 150 | 180 |
Kft.lbs | 110.7 | 132.84 | |
Speed | rpm | 0~6 | 0~6 |
Model | SLD18-70 | SLD18-160 | SLD18-210 | SLD18-250 | SLD20-70 | SLD20-110 | SLD 22-160 | |
Size range | 60~457.2mm (23/8~18") | 60~550mm (23/8~20") | 60~558.8mm (23/8~22") | |||||
Rated pressure | MPa | ≥16 | ||||||
PSI | ≥2320 | |||||||
Working flow | L/min | 120~230 | ||||||
Max. torque | KN.m | 70 | 160 | 210 | 250 | 70 | 110 | 160 |
Kft.lbs | 51.66 | 118.08 | 154.98 | 183.82 | 51.66 | 81.18 | 118.08 | |
Speed | rpm | 0~10 | 0~6 | 0~6 | 0~6 | 0~6 | 0~6 | 0~6 |
Specification parameters:
Model | SLD24-70 | SLD24-96 | SLD24-140 | SLD24-160 | SLD24-210 | SLD24-260 | |
Size range | 60~615mm (23/8~24") | ||||||
Rated pressure | MPa | ≥16 | |||||
PSI | ≥2320 | ||||||
Working flow | L/min | 120~230 | |||||
Max. torque | KN.m | 70 | 96 | 140 | 160 | 210 | 260 |
Kft.lbs | 51.66 | 70.848 | 103.32 | 118.08 | 154.98 | 191.88 | |
Speed | rpm | 0~7 | 0~8 | 0~12 | 0~7 | 0~5 | 0~5 |

Contact Us
Address: No. 46 Jianyang Industrial Park, Guanhua West Road, Jianhu County, Yancheng City, Jiangsu Province, China
Email: jssld@126.com
website
disclaimer